Our Services
Our Services
BT Mobile
Save money with our BT mobile packages, visit our partner website to find out more about BT Mobile
Why choose us?
BT has been established in Spain since 1989. They have a national network of over 12,000 km and supply services for the likes of Banco Santander, Repsol, INEM, Ministry of Defence, etc..
broadbandgrancanaria.com has been a BT Spain distributor since 1998.
Calls + Line Rental
BT Line Rental
- Swap your line rental from Telefónica to BT
- Better value line rental.
- Keep your existing number
- For Telefónica landlines and TRAC(radio) phones
- Available with all internet packages
- Call only packages available with UK landline calls from 3,2 cents/min
- No need to contact Telefónica – we will handle the transfer
- If you are not happy – switch back to Telefónica in days
- Optional line rental - 13.97 €/month
- Answerphone included
- Call waiting included
- Caller ID included
- Waiting Caller ID included
- Divert on busy included
Spanish Rates
Calls to Spanish landlines
- 3 cents per minute (No connection fee)
Calls to Spanish Mobile Phones
Provider | Connection Charge | Price per minute |
---|---|---|
Orange, Movistar, Vodafone, BTMóvil | 0 € | 0,10 € |
Yoigo, Euskatel,virtual providers | 0 € | 0,18 € |
Per second billing from the first second.
International Rates
- No connection fee, charged per second from the first second
Charge Band | Countries | Price/minute | |
---|---|---|---|
A y G | A: Germany, Austria, The Azores Islands, Belgium, Denmark, Finland, France, Ireland, Italy, Madeira, Norway, Netherlands, Portugal, United Kingdom, Sweden, Switzerland. G: United States of America |
0,04€ | |
B y C | B: Andorra, Greece, Luxemburg, Monaco, San Marino, Vatican, Gibraltar C: Liechtenstein |
0,12€ | |
D | D: Iceland. | 0,24€ | |
E | E: Albania, Belarus, Bosnia & Herzegovina, Bulgaria, Cyprus, Croatia, Slovakia, Slovenia, Estonia, Hungary, Faroe Islands, Latvia, Lithuania, Macedonia, Malta, Moldova, Poland, Czech Republic, Romania, Russia, Turkey, Ukraine, Yugoslavia. | 0,22€ | |
F | F: Algeria, Libya, Morocco, Tunisia. | 0,25€ | |
H | H: Alaska, Bahamas, Bermuda, Cayman Islands, Canada, Hawai, American Virgin Islands, British Virgin islands, Puerto Rico, Dominican Republic. | 0,18€ | |
I | I: Argentina, Guantanamo Bay, Brasil, Chile, Colombia, Costa Rica, El Salvador, Guatemala, Mexico, Peru, Uruguay, Venezuela. | 0,30€ | |
J | J: Netherlands Antilles, Argentina mobile, Aruba, Belize, Bolivia, Brasil mobile, Chile mobile, Colombia mobile, Costa Rica mobile, Ecuador, El Salvador mobile, Greenland, Guadalupe, Guatemala mobile, French Guyana, Guyana, Haiti, Honduras, Falkland Islands, Martinique, Nicaragua, Panama, Paraguay, Peru mobile, Saint Pierre and Miquelon, Turks and Caicos Islands, Venezuela mobile. | 0,36€ | |
K | K: French Southern and Antarctic Lands, Australia, South Korea, Egypt, The Philippines, Hong Kong, India, Christmas Island, Cocos Islands, Norfolk Island, Israel, Japan, Malaysia, Mauritania, New Zealand, Singapore, Thailand, Taiwan.Asia and Australia | 0,41€ | |
L | L: Saudi Arabia, Pakistan, Senegal. | 0,49€ | |
M | M: Afghanistan, Angola, Anguilla, Antigua & Barbuda, Armenia, Ascensión, Azerbaijan, Bahrein, Bangladesh, Barbados, Benin, Bhutan, Bostwana, Brunei Darussalam, Burkina Faso, Burundi, Cape Verde, Cambodia, Cameroon, Chad, Comoros, Congo, North Korea, Côte d'Ivoire, Cuba, Diego García, Dominica, United Arab Emirates, Eritrea, Ethiopia, Fiji, Gabon, The Gambia, Georgia, Ghana, Grenada, Guam, Guinea, Guinea-Bissau, Equatorial Guinea, Indonesia, Iran, Iraq, Cook Islands, Mariana Islands, Marshall Islands, Jamaica, Jordan, Kazakhstan, Kenia, Kyrgyzstan, Kiribati, Kuwait, Laos, Lesotho, Lebanon, Liberia, Macao, Madagascar, Malawi, Maldives, Mali, Mauritius, Mayotte, Micronesia, Mongolia, Montserrat, Mozambique, Myanmar, Namibia, Nauru, Nepal, Niger, Nigeria, Niue, New Caledonia, Oman, Palau, Papua New Guinea, French Polynesia, Qatar, Central African Republic, Réunion, Rwanda, Solomon Islands, American Samoa, Western Samoa, St Kitts & Nevis, St Vincent & The Grenadines, Saint Helena, Saint Lucia, Sao Tomé & Príncipe, Seychelles, Sierra Leone, Syria, Somalia, Sri Lanka, South Africa, Sudan, Suriname, Swaziland, Tajikistan, Tanzania, Togo, Tonga, Trinidad & Tobago, Turkmenistan, Tuvalu, Uganda, Uzbekistan, Vanuatu, Vietnam, Wallis and Futuna, Yemen, Djibouti, Zaire, Zambia, Zimbabwe. | 0,69€ | |
N | N: Inmarsat A. | 3,85€ | |
O | O: Inmarsat B & M. | 3,61€ | |
Q | Q: Germany mobile, Andorra móvil, The Azores Islands mobile, Belgium mobile, Denmark mobile, Finland mobile, France mobile, Greece mobile, Ireland mobile, Iceland mobile, Italy mobile, Luxemburg mobile, Madeira mobile, Norway mobile, Netherlands mobile, Portugal mobile, United Kingdom mobile, Sweden mobile, Switzerland mobile, Gibraltar mobile | 0,27€ | |
China landline and mobile (Connection charge 0,09 €) |
0,02€ | ||
Price per minute. |
The prices do not include IVA
BT Mobile
Save money with our BT mobile packages, visit our partner website to find out more about BT Mobile
Why choose us?
BT has been established in Spain since 1989. They have a national network of over 12,000 km and supply services for the likes of Banco Santander, Repsol, INEM, Ministry of Defence, etc..
broadbandgrancanaria.com has been a BT Spain distributor since 1998.
Website created by William Eaton – Drupal Developer